Warren House
155 East 34th Street, NEW YORK, NY 10016
UNITS 330
FLOORS 19
BUILT 1962
Active Listings
5 Active Sales
1 Active Rental
Request More Info
Building Amenities
common storage roomconciergedoormanelevatorgaragelaundryrooftop deck
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 723 | $ 759,000 |
Building Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 558 | $ 700,000 |
Building Listing Courtesy of Nest Seekers LLC | 1 Bed | 1 Bath | 684 | $ 599,000 |
Building Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 500 | $ 620,000 |
Building Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 684 | $ 740,000 |

