The Wendhorn
139 East 33rd Street, NEW YORK, NY 10016
UNITS 192
FLOORS 15
BUILT 1958
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorgaragegardenlaundrystorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 600,000 |
Building Listing Courtesy of Corcoran Group | - | 1 Bath | 550 | $ 480,000 |
Building Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 500,000 |
Building Listing Courtesy of Compass | 3 Beds | 2 Baths | 1,250 | $ 1,299,000 |
Building Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 565,000 |
Building Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 850 | $ 710,000 |
Building Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 454,000 |

