Brevoort East
20 East 9th Street, NEW YORK, NY 10003
UNITS 323
FLOORS 25
BUILT 1965
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorfitness centergaragegardenlaundrynurseryrooftop deckrooftop terracestorage roomvalet servicewheelchair accessible
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
Building Listing Courtesy of Compass | 3 Beds | 3 Baths | - | $ 3,695,000 |
Building Listing Courtesy of Compass | - | 1 Bath | - | $ 925,000 |
Building Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 825,000 |
Building Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 2,695,000 |
Building Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 1,995,000 |
Building Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 1,450,000 |

